<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Can Google Predict The Iowa Caucus Winners?</title>
	<atom:link href="http://www.armandmorin.com/can-google-predict-the-iowa-caucus-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armandmorin.com/can-google-predict-the-iowa-caucus-winners/</link>
	<description></description>
	<pubDate>Thu, 16 Oct 2008 00:05:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Jeanette</title>
		<link>http://www.armandmorin.com/can-google-predict-the-iowa-caucus-winners/#comment-4229</link>
		<dc:creator>Jeanette</dc:creator>
		<pubDate>Fri, 04 Jan 2008 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.armandmorin.com/2008/01/can-google-predict-the-iowa-caucus-winners/#comment-4229</guid>
		<description>Apparently Google is democratic! The Democrats lined up exactly in that order on election results tonight.

But there was no resemblance to reality in terms of Republican results. Well, batting 500 is not bad!

Interesting search, Armand.</description>
		<content:encoded><![CDATA[<p>Apparently Google is democratic! The Democrats lined up exactly in that order on election results tonight.</p>
<p>But there was no resemblance to reality in terms of Republican results. Well, batting 500 is not bad!</p>
<p>Interesting search, Armand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Segovia</title>
		<link>http://www.armandmorin.com/can-google-predict-the-iowa-caucus-winners/#comment-4227</link>
		<dc:creator>Segovia</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.armandmorin.com/2008/01/can-google-predict-the-iowa-caucus-winners/#comment-4227</guid>
		<description>Once the results are in, next step is to see how well google can predict stock market trends ;-)</description>
		<content:encoded><![CDATA[<p>Once the results are in, next step is to see how well google can predict stock market trends <img src='http://www.armandmorin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repulicans Presidential Election 2008 &#187; Can Google Predict The Iowa Caucus Winners?</title>
		<link>http://www.armandmorin.com/can-google-predict-the-iowa-caucus-winners/#comment-4226</link>
		<dc:creator>Repulicans Presidential Election 2008 &#187; Can Google Predict The Iowa Caucus Winners?</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.armandmorin.com/2008/01/can-google-predict-the-iowa-caucus-winners/#comment-4226</guid>
		<description>[...] Armand Morin placed an observative post today on Can Google Predict The Iowa Caucus Winners?Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Armand Morin placed an observative post today on Can Google Predict The Iowa Caucus Winners?Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.armandmorin.com/can-google-predict-the-iowa-caucus-winners/#comment-4225</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.armandmorin.com/2008/01/can-google-predict-the-iowa-caucus-winners/#comment-4225</guid>
		<description>Interesting study looking forward to seeing the results.</description>
		<content:encoded><![CDATA[<p>Interesting study looking forward to seeing the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
